RESERVATIONS ONLINE
ROOM RATES
Based on Double Occupancy in Canadian Dollars Check in between 3:00 PM and 8:00 PM unless otherwise arranged.
Currency Converter
| ROOM |
DESCRIPTION | APRIL/MAY OCT/NOV | JUNE | JULY/
AUGUST | SEPT |
| # 1 | Twin beds, private exit to sun deck | $109.00 | $124.00 | $149.00 | $139.00 |
| # 2 | Queen bed | $109.00 | $124.00 | $149.00 | $139.00 |
| # 3 | Queen bed | $109.00 | $124.00 | $149.00 | $139.00 |
| # 4 | Two Double beds | $119.00 | $134.00 | $159.00 | $149.00 |
| # 5 | Queen Bed | $109.00 | $124.00 | $149.00 | $139.00 |
| # 6 (suite) | Queen bed, double pullout, Davenport, whirlpool tub, Colour TV-Cable-DVD, air-conditioned; entire top floor. |
$139.00 | $159.00 | $189.00 | $179.00 |
| # 7 (suite) | Queen bed, whirlpool tub, separate sitting room, Colour TV-cable,DVD, main floor | $129.00 | $144.00 | $169.00 | $159.00 |
Extended stay - 3 Nights or more June through Oct - deduct $10 per night
Single occupancy deduct $5.00 from above rates.
Extra person (Room #4 or #6 only): $10.00.
Children 12 years & under: $10.00. Children 2 years & under: No charge. |
| NON-REFUNDABLE DEPOSIT of $25.00 per room night due at time of booking to guarantee reservation. |
|
Cancellation Policy:
Reservations cancelled more than 48 hours prior to 3:00PM on reserved date - there will be no additional charge beyond the non-refundable deposit.
Reservations cancelled with less than 48 hours notice (including early departures), will be charged the full cost if we cannot rent the room.
|
|